High precision screw making machine BHD3-20 is mainly used to form the head of the little size screw product. Its working principle is that the first punch is forged and the two punched blank is withdrawn. Various metal materials can be upset: ordinary steel, carbon steel, stainless steel, copper, aluminum, alloy steel, and other materials, used for ordinary self-tapping screws, electrical screws,self-drilling screws, fiberboard screws, and other products.
Specification:
Model | BHD3-20 | BHD4-40 | BHD5-60 | BHD5-80 | BHD5-100 | BHD5-150 |
Max.Blank Diameter/mm | φ0.8-4.0 | φ2.0-5.0 | φ3.0-7.0 | φ3.0-7.0 | φ3.0-7.0 | φ3.0-7.0 |
Max.Blank Length/mm | 20 | 40 | 60 | 80 | 100 | 150 |
Max.Cut-off length/mm | 30 | 47 | 67 | 95 | 120 | 168 |
Stroke/mm | 37 | 60 | 90 | 110 | 130 | 190 |
Capacity/ pcs/min | 150-210 | 160-180 | 110-140 | 90-110 | 80-100 | 80-100 |
Main Die Diameter/mm | φ20x35 | φ30x60 | φ32x80 | φ32xl00 | φ35xl20 | φ40xl80 |
The Initial Punch Die Diameter/mm | φ18x50 | φ25x65 | φ30x75 | φ30x80 | φ30x80 | φ35x100 |
The Precise Punch Die Diameter/mm | φ18x50 | φ25x65 | φ30x75 | φ30x80 | φ30x80 | φ35x100 |
Cut-0ff Die Diameter/mm | φ13x25 | φl5x30 | φ20x35 | φ20x35 | φ20x35 | φ20x35 |
Cutter Size/mm | 6x25x42 | 10x35x72 | 10x35x72 | 10x35x72 | 10x35x72 | 10x35x72 |
Main Motor Power/kW | l.5HP/1.lkW | 3.0HP/2.2kW | 4.0HP/3.0kW | 4.0HP/3.0kW | 4.0HP/3.0kW | 4.0HP/3.0kW |
Volume (LxWxH) /m | l.40x0.75x0.9 | l.80x0.85x1.15 | 2.30xl.08xl.25 | 2.40xl.15xl.35 | 2.50xl.15xl.35 | 2.60xl.15xl.35 |
Weight/kg | 624 | 1274 | 2080 | 2145 | 2210 | 2990 |
Support customization, For more product information, please contact us.